Air Fryer Cooking Times Chart
9 min read • Updated August 2026
This complete air fryer cooking times chart gives you the exact temperature and time for the most popular foods. Use it as a starting point — always check for doneness a few minutes early the first time you cook something new.
Quick tip: Most foods cook best between 375–400°F. Always cook in a single layer and shake or flip halfway for even results.
Chicken
| Food | Temp | Time | Notes |
|---|---|---|---|
| Chicken Breast (boneless) | 375°F | 15–20 min | Flip halfway • 165°F internal |
| Chicken Thighs (bone-in) | 380°F | 22–26 min | Flip halfway |
| Chicken Wings | 400°F | 18–24 min | Shake twice |
| Drumsticks | 380°F | 18–24 min | Turn halfway |
| Chicken Tenders | 375–400°F | 10–14 min | Flip halfway |
Frozen Foods
| Food | Temp | Time | Notes |
|---|---|---|---|
| French Fries | 400°F | 12–18 min | Shake every 5 min |
| Chicken Nuggets | 400°F | 10–12 min | Shake halfway |
| Tater Tots | 400°F | 12–15 min | Shake halfway |
| Mozzarella Sticks | 380–400°F | 6–8 min | Watch carefully |
| Onion Rings | 400°F | 8–10 min | Shake halfway |
Vegetables
| Food | Temp | Time | Notes |
|---|---|---|---|
| Broccoli Florets | 375–400°F | 8–12 min | Shake halfway |
| Brussels Sprouts | 375°F | 12–18 min | Halve them |
| Asparagus | 400°F | 6–9 min | Toss with oil |
| Baked Potato | 400°F | 35–45 min | Pierce skin |
| Sweet Potato Fries | 375–400°F | 12–18 min | Shake twice |
Seafood & Other Popular Foods
| Food | Temp | Time | Notes |
|---|---|---|---|
| Salmon Fillet | 380–400°F | 8–12 min | No flip needed |
| Shrimp | 400°F | 5–8 min | Shake once |
| Steak (1-inch) | 400°F | 8–14 min | Flip halfway • Rest 5 min |
| Bacon | 350–400°F | 7–10 min | No flip needed |
| Burgers | 370–375°F | 10–14 min | Flip halfway |
How to Use This Chart
- These times are for a single layer in a preheated basket-style air fryer.
- Always check protein with a meat thermometer.
- Add 2–4 minutes if the basket is more crowded.
- Frozen foods usually need no thawing.
Need to Convert an Oven Recipe?
Most oven recipes convert well by lowering the temperature about 25°F and reducing the time by 20–25%. For the fastest conversion, use our free tool.
→ Try the Oven to Air Fryer ConverterBookmark this page or save it — it’s designed to be your quick go-to reference for air fryer cooking times.